RESEARCH PAPER
Design with sadsf method and analyses of elastic properties of torsion-loaded structures based on double-tee sections
1 | Kielce University of Technology, Faculty of Mechatronics and Mechanical Engineering, Kielce, Poland |
Publish date: 2019-01-20
Submission date: 2017-04-20
Acceptance date: 2018-07-27
Journal of Theoretical and Applied Mechanics 2019;57(1):115–126
KEYWORDS:
ABSTRACT:
The paper presents results of the preliminary strength design using the method of statically
admissible discontinuous stress fields (SADSF) of two new and interesting thin-walled
structures based on double-tee sections. Although these constructions are intended to carry
torsion moment loads, all their surfaces are accessible from outside. The paper is completed
with the selected results of linearly-elastic FEM analyses of the presented solutions. They
show surprisingly good strength properties and significantly higher load-carrying capacity
comparing to structures designed in an intuitive way. The objectives of the paper, among
other things, are as follows: popularization of the SADSF method, presentation of its new
solutions and confirmation of practical usefulness in the design of thin-walled structures.
REFERENCES (16):
1. | Bendsoe M.P., Sigmund O., 2003, Topology Optimization: Theory, Methods, and Applications, Springer. |
2. | Bodaszewski W., 1994, The investigation of the models of structural joint shells shaped from the condition of equalized effort in limit state (in Polish), XVI Sympozjum Mechaniki Eksperymentalnej Ciała Stałego. |
3. | Bodaszewski W., 2004, 2005, Algorithms of the method of statically admissible discontinuous stress fields (SADSF), Engineering Transactions, 52, 3, 175-193, 2004, 52, 4, 281-302, 2004, 53, 1, 15-30, 2005, 53, 2, 119-131, 2005. |
4. | Bodaszewski W., 2013, Statical Analyses and Shaping of Complex Thin-Walled Structures (in Polish), BEL Studio, Warszawa. |
5. | Bodaszewski W., Szczepiński W., 2005, Shaping Structure Elements by the Method of Discontinuous Stress Fields (in Polish), BEL Studio, PWN, Warszawa. |
6. | Dietrich L., Miastkowski J., Szczepiński W., 1970, Load-Carrying Capacity of Structural Elements (in Polish), PWN, Warszawa. |
7. | Frąckiewicz H., Szczepiński W., Tereszkowski Z., Szlagowski J., Bodaszewski W., Trela S., Barchan A., 1985, Joints and Structural Connections (in Polish), WNT, Warszawa. |
8. | Huang X., Xie Y.M., 2010, Evolutionary Topology Optimization of Continuum Structures, Methods and Applications, Willey. |
9. | Kapkowski J., Stupnicki J., 1973, Experimental investigations of machine elements designed by the method of load carrying capacity (in Polish), Rozprawy Inżynierskie, 21, 161-173. |
10. | Markiewicz I., 2007, Analysis of elastic effort fields in truck frame designed by the SADSF method, Eksploatacja i Niezawodność – Maintenance and Reliability, 2, 34, 22-27. |
11. | Markiewicz I., 2013, Investigating the Behaviour of Structures Designed with the SADSF Method (in Polish), Monografie, Studia, Rozprawy M47, Wydawnictwo Politechniki Świętokrzyskiej, Kielce. |
12. | Mróz Z., Bojczuk D., 2003, Finite topology variations in optimal design of structures, Structural and Multidisciplinary Optimization, 25, 3, 153-173. |
13. | Szczepiński W., 1968, Plastic Design of Machine Parts (in Polish), PWN, Warszawa. |
14. | Szczepiński W., Szlagowski J., 1990, Plastic Design of Complex Shape Structures, Ellis Horwood & PWN, Warszawa-Chichester. |
15. | Szlagowski J., 1990, Methodology of strength design of structural elements according to the limit load carrying capacity criterion (in Polish), IFTR Reports, 25. |
16. | Zowczak W., 2004, Strength Design by Means of Slip-Line Method (in Polish),Monografie, Studia, Rozprawy M-41, Wydawnictwo Politechniki Świętokrzyskiej, Kielce. |
Related articles